<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Media Travel</title>
	<atom:link href="http://www.media-travel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.media-travel.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Sep 2008 04:50:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A stag weekend in Barcelona</title>
		<link>http://www.media-travel.com/a-stag-weekend-in-barcelona.html</link>
		<comments>http://www.media-travel.com/a-stag-weekend-in-barcelona.html#comments</comments>
		<pubDate>Thu, 11 Sep 2008 04:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.media-travel.com/?p=157</guid>
		<description><![CDATA[Barcelona,the second city from Spain,after Madrid is a very beautiful city.Guell Palace and Saint Family Church are two from these main attractions, builded by the same architect,Antoni Gaudi.
Saint Familly Church,a huge build,isn&#8217;t ready yet and the people have been working from this since 1882.People hope process of construction will be ready in 2020.Also,Guell Palace has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Barcelona</strong>,the second city from Spain,after Madrid is a very beautiful city.Guell Palace and Saint Family Church are two from these main attractions, builded by the same architect,Antoni Gaudi.<br />
Saint Familly Church,a huge build,isn&#8217;t ready yet and the people have been working from this since 1882.People hope process of construction will be ready in 2020.Also,Guell Palace has an interesting iron portal and a complicated model.Definettly is worthing if you are near by to stop and organise one  <a href="http://www.chillisauce.co.uk/stag-weekends/Barcelona">Stag Weekends in Barcelona </a>that you will not forget.<br />
Milla House was build by the same architect:Antoni Gaudi.Rather,spanish people named it La Pedrera.<br />
Other attraction is Les Rambles,a lot of boulevard where everthing is possible.For example there exist restaurant&#8217;s, coffe house, florists, etc or you can go marketing on La Boqueria, Placa Reial. Arts visit is the Joan Miro museum with pictures and sculptures of this artist.There exist also pictures of Pablo Picasso,an very important painter.It deserve to be visited.It can be seen whole city from two hills.The one is Montjuic hill,and the other,Tibidabo, is close by seaport. If you are the more like the party type you can visit   <a href="http://www.chillisauce.co.uk">Stag Parties</a> in order to  benefit from others experiences.<br />
An very health activity is the Barcelona Bike Tour.A group of people need to take a tour of <strong>Barcelona</strong> city with bike in 3 hours.This course will bring you to these faimous places mentioned above.We could say sport is the best activity for someone who need relax and healthy.<br />
Another activity day represent water sports on a banana boat.So interesting but at the same time funny and helpful.<br />
At night,in such a beautiful town,you can find a lot of locals where you will have dinner and unlimited drinks.So,most people do this:they classify some couple or groups and organize after a competition with food and drinks and the best group wins.<br />
If all these activities aren&#8217;t enough,try then an formula 1 driving or parachute jumping,surely you will find a new dynamic way to have fun in Barcelona.Majority of people know <strong>Barcelona</strong> city from his representative soccer player:Ronaldinho.  A perfect online  resource can be found here  <a href="http://www.chillisauce.co.uk/stag-weekends/">Stag Nights</a> in Barcelona.<br />
For an excellent holiday,we suggest to stay somewhere through Les Rambles,where isn&#8217;t too noisy.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.media-travel.com%2Fa-stag-weekend-in-barcelona.html&amp;title=A+stag+weekend+in+Barcelona', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.media-travel.com/a-stag-weekend-in-barcelona.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goway Travel &#38; GE Money Set Sail With Finance Program</title>
		<link>http://www.media-travel.com/goway-travel-ge-money-set-sail-with-finance-program.html</link>
		<comments>http://www.media-travel.com/goway-travel-ge-money-set-sail-with-finance-program.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.media-travel.com/goway-travel-ge-money-set-sail-with-finance-program.html</guid>
		<description><![CDATA[LOS ANGELES, Aug. 26  /PRNewswire/ &#8212; Goway Travel, a leading travel  agency specializing in expeditions to Australia, New Zealand, the South Pacific, Asia and Africa and GE Money, today announced a multi-year agreement to offer the GE Money travel  finance program on Goway packaged tours, vacations and other travel-related expenses.The private-label credit [...]]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES, Aug. 26  /PRNewswire/ &#8212; Goway Travel, a leading travel  agency specializing in expeditions to Australia, New Zealand, the South Pacific, Asia and Africa and GE Money, today announced a multi-year agreement to offer the GE Money <i>travel</i>  finance program on Goway packaged tours, vacations and other travel-related expenses.<br />The private-label credit card program, managed by GE Money&#8217;s Sales Finance unit, provides a menu of offers and promotions, including deferred interest for six months with monthly minimum payments as well as extended payment financing on one-time trips or ongoing travel.<br />&#8220;The GE Money <i>travel</i>  card is a great option for people to make travel  plans, track expenses and manage payments,&#8221; said Peter Lacy, vice president of finance for Goway Travel. &#8220;Our travelers look for trips and holidays that provide once-in-a-lifetime experiences, and now we offer a financing program that fits their needs and budgets.<br />&#8220;For more than 38 years, Goway <i>travel</i>  has offered a wide range of <i>travel</i>  experiences, including independent and fully escorted tours, adventure travel, air/land packages and romance and luxury themed excursions. The GE Money <i>travel</i>  Finance Program can be used on any of Goway&#8217;s itineraries and departures.&#8221;<br />&#8220;GE is excited to build a strategic relationship with Goway <u>travel</u>  to provide this flexible service offering,&#8221; said Dave Luster, vice president and leader, travel  for GE Money &#8212; Sales Finance. &#8220;Now travelers and adventurers have a financing option that helps to make the most of their travel  dollars.&#8221;<br />About Goway Travel<br />Since 1970, Goway has been providing unforgettable travel  experiences to Asia, Africa, and Australia. Today, they offer a wide choice of <i>travel</i>  ideas to more than 40 countries.<br />About GE Money<br />With more than $200 billion in assets, GE Money (), a unit of General Electric Company,  is a leading provider of retail banking and credit services to consumers and retailers in more than 50 countries around the world. With more than 130 million global customers, GE Money, based in London, UK, offers a range of financial products, including private label credit cards, personal loans, bank cards, mortgages, debt consolidation and home equity loans and credit insurance. GE Money&#8217;s Sales Finance unit, based in Kettering, Ohio, provides private label credit card programs and financial services for consumers through dealers; national, regional and independent retailers; associations; contractors; manufacturers; healthcare practices; and service providers in more than 20 industries including: automotive, consumer electronics and appliances, elective health care, floor covering, home design and improvement, home furnishings, jewelry, music, powersports, outdoor power equipment, sporting goods and travel.GE<br /> is a diversified global infrastructure, finance and media company that is built to meet essential world needs. From energy, water, transportation and health to access to money and information, GE serves customers in more than 100 countries and employs more than 300,000 people worldwide. GE is Imagination at Work. <br />Goway Travel</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.media-travel.com%2Fgoway-travel-ge-money-set-sail-with-finance-program.html&amp;title=Goway+Travel+%26amp%3B+GE+Money+Set+Sail+With+Finance+Program', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.media-travel.com/goway-travel-ge-money-set-sail-with-finance-program.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marriott Rewards(R) Members Share &#8216;Insider&#8217; Travel Tips in New Digital Lobby</title>
		<link>http://www.media-travel.com/marriott-rewardsr-members-share-insider-travel-tips-in-new-digital-lobby.html</link>
		<comments>http://www.media-travel.com/marriott-rewardsr-members-share-insider-travel-tips-in-new-digital-lobby.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.media-travel.com/marriott-rewardsr-members-share-insider-travel-tips-in-new-digital-lobby.html</guid>
		<description><![CDATA[BETHESDA, Md., Aug. 25  /PRNewswire/ &#8212; No one knows the ins and outs of travel  better than the globe trotting frequent travelers who belong to Marriott Rewards.  Now those members can exchange candid travel  advice through a new online travel  community - Marriott Rewards Insiders - and share their personal [...]]]></description>
			<content:encoded><![CDATA[<p>BETHESDA, Md., Aug. 25  /PRNewswire/ &#8212; No one knows the ins and outs of travel  better than the globe trotting frequent travelers who belong to Marriott Rewards.  Now those members can exchange candid <i>travel</i>  advice through a new online <u>travel</u>  community - Marriott Rewards Insiders - and share their personal tips on everything from the best beach resorts to where to find the best sushi, to favorite wireless hot-spots for business travelers.<br />Marriott Rewards Insiders is a lightly moderated online community, and is built specifically for members to share their <u>travel</u>  stories, ask questions from other members and give advice and recommendations. Powered by leading social media marketing agency LiveWorld, the site is open to the program&#8217;s 3.5 million Elite members and will open to all members later in the year.<br />&#8220;Our members told us they wanted a place where they could talk to each other without interference from sponsors trying to sell them something,&#8221; said Ed French, senior vice president, Marriott Rewards.  &#8220;We designed an innovative digital lobby to give them a place to share their stories and get authentic, honest information from other frequent travelers just like them.&#8221;<br />How does it work?  Members can either use the site to just read information or set up their profile and post questions, comments or responses. They can also sign-up for alerts, which are sent when a post is created in a forum the member wants to follow.   They can be emailed or posted in the member&#8217;s profile.  Marriott Rewards Insiders offers &#8220;expressive profiles&#8221; that allow members to personalize their online identification by uploading pictures or avatars, providing <u>travel</u>  preferences and personal interests and identifying their home town.<br />Marriott Rewards points can be earned at over 2,800 Marriott International hotels around the world, including Marriott Hotels &amp; Resorts, JW Marriott Hotels &amp; Resorts, Renaissance Hotels &amp; Resorts, Courtyard by Marriott, Residence Inn by Marriott, Fairfield Inn by Marriott, TownePlace Suites by Marriott, SpringHill Suites by Marriott, Marriott Vacation Club, Horizons by Marriott Vacation Club and Grand Residences by Marriott Vacation Club.<br />Members may redeem points for hotel stays, frequent flyer miles, cruises, car rentals, brand-name merchandise and more.  Marriott Rewards has been named &#8220;Best Hotel Rewards Program&#8221; by the readers of Business Traveler, Global Traveler, <u>travel</u>  Savvy, Executive <u>travel</u>  and BusinessWeek magazines.<br />To make a reservation, members can call 1-800-228-9290 or visit Marriott.com. For information about Marriott Rewards, guests can call 1-800-450-4442 or log onto MarriottRewards.com.<br />About LiveWorld<br />LiveWorld is the go-to social media marketing agency for everything Fortune 1000 companies need to leverage the power of social network to build their brands and their business. LiveWorld thinks differently about how companies can use social networks for customer dialogue and relationships and is the only company that offers the combination of a full technology platform, community management and marketing strategy, all in one place. This combination - unique in the industry - is the reason why more blue chip companies turn to LiveWorld than any other firm for their ongoing, integrated social media marketing strategy and implementation. With 24 years of experience, an extensive applications hosting platform, and a track record of delivering over 1 million hours of moderation services, LiveWorld offers its clients a team of experienced community managers and moderators who oversee activity and user content online. LiveWorld deploys its services in more than 70 country-language combinations, and is the trusted partner of leading brands worldwide, including: A&amp;E, The Campbell Soup Company, eBay, HBO, HSBC, Kraft Foods, LeapFrog, Marriott, Neutrogena, MINI Cooper USA, TJX, QVC and many others.  LiveWorld is headquartered in San Jose, California with additional offices in New York City and London.  For further information visit <br />MARRIOTT INTERNATIONAL, Inc.  is a leading lodging company with more than 3,000 lodging properties in the United States and 66 other countries and territories.  Marriott International operates and franchises hotels under the Marriott, JW Marriott, The Ritz-Carlton, Renaissance, Residence Inn, Courtyard, TownePlace Suites, Fairfield Inn, SpringHill Suites and Bulgari brand names; develops and operates vacation ownership resorts under the Marriott Vacation Club, Horizons by Marriott Vacation Club, The Ritz-Carlton Club and Grand Residences by Marriott brands; operates Marriott Executive Apartments; provides furnished corporate housing through its Marriott ExecuStay division; and operates conference centers.  The company is headquartered in Bethesda, Md., and had approximately 151,000 employees at 2007 year-end.  It is ranked as the lodging industry&#8217;s most admired company and one of the best companies to work for by FORTUNE(R), and has been recognized by the U.S. Environmental Protection Agency (EPA) with the 2007 Sustained Excellence Award and Partner of the Year since 2004.  In fiscal year 2007, Marriott International reported sales from continuing operations of $13 billion.  For more information or reservations, please visit our web site at .<br />Release Available on Media Dedicated Resource Site:</p>
<p>Marriott International, Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.media-travel.com%2Fmarriott-rewardsr-members-share-insider-travel-tips-in-new-digital-lobby.html&amp;title=Marriott+Rewards%28R%29+Members+Share+%26%238216%3BInsider%26%238217%3B+Travel+Tips+in+New+Digital+Lobby', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.media-travel.com/marriott-rewardsr-members-share-insider-travel-tips-in-new-digital-lobby.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AAA Forecasts Small Decrease in Labor Day Holiday Travel</title>
		<link>http://www.media-travel.com/aaa-forecasts-small-decrease-in-labor-day-holiday-travel.html</link>
		<comments>http://www.media-travel.com/aaa-forecasts-small-decrease-in-labor-day-holiday-travel.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.media-travel.com/aaa-forecasts-small-decrease-in-labor-day-holiday-travel.html</guid>
		<description><![CDATA[WASHINGTON, Aug. 22  /PRNewswire-USNewswire/ &#8212; AAA projects a slight decrease in the number of Americans traveling during the Labor Day holiday weekend. Nearly 34.38 million Americans will travel  50 miles or more from home this Labor Day holiday weekend, down 0.9 percent, or almost 320,000 Americans, from the 34.7 million who traveled last [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, Aug. 22  /PRNewswire-USNewswire/ &#8212; AAA projects a slight decrease in the number of Americans traveling during the Labor Day holiday weekend. Nearly 34.38 million Americans will travel  50 miles or more from home this Labor Day holiday weekend, down 0.9 percent, or almost 320,000 Americans, from the 34.7 million who traveled last year. This year marks the first decline in Labor Day holiday <b>travel</b>  since 2006.<br />&#8220;More travelers concerned about the economy, gasoline prices and rising airfares are opting to travel  by train, bus, motorcycle and cruise ship to their holiday weekend destinations,&#8221; said AAA President and CEO Robert L. Darbelnet. &#8220;This trend points to a desire on the part of the American public to seek alternatives to flying and driving to enjoy the traditional end of summer vacation.&#8221;<br />Approximately 28.64 million Americans (more than 83% of all holiday travelers) expect to <b>travel</b>  by automobile, a 1.1 percent decrease from the 28.97 million people who drove to their holiday destinations last year.<br />The national average for self-serve regular gasoline is $3.69 per gallon. Americans traveling by automobile will encounter gasoline prices about 40 cents less than the Fourth of July <u>travel</u>  holiday, but still 91 cents more than this time last year.<br />Almost 3.96 million Americans (11.5 percent of holiday travelers) intend to <u>travel</u>  by airplane, a 4.5 percent decrease from the 4.14 million people who flew last year.<br />A projected 1.8 million Americans (5 percent of holiday travelers) plan to <b>travel</b>  by train, bus or other mode of transportation. That represents an increase of 12.5 percent (or 200,000 travelers) more than the 1.6 million who traveled by a mode other than automobile or airplane last year.<br />AAA&#8217;s Leisure <b>travel</b>  Index (LTI), which is based on available rates this holiday, reveals that Labor Day holiday travelers can expect increases in other <i>travel</i>  costs when compared to last year. Those traveling by airplane will find air fares over the holiday weekend 15 percent higher last year. AAA advises travelers that many airlines now charge fees for checked baggage and other services that were previously complimentary, so travelers should check with the airline or their <i>travel</i>  counselor about any additional fees for their trip. Hotel rates for AAA Three Diamond hotels are unchanged from last year&#8217;s Labor Day holiday <i>travel</i>  period.<br />AAA&#8217;s LTI shows an average increase in car rental prices of two percent.  However, car rental rates vary from location to location, with some cities in AAA&#8217;s index showing significant increases, while others show significant decreases compared to a year ago. AAA&#8217;s index for car rentals is based on the average lowest intermediate size car daily rate in 20 U.S. airport locations. The rates do not include sales tax, insurance or other miscellaneous charges.<br />The greatest number of Labor Day holiday weekend automobile travelers will originate in the West with 7.2 million, followed by the Southeast with 6.6 million; Midwest, 5.5 million; Northeast, 4.8 million; and Great Lakes, 4.5 million.<br />The West is expected to produce the largest number of air travelers with 1.5 million, followed by the Southeast with 1.3 million; Northeast, 500,000; Great Lakes, 400,000; and Midwest, 300,000.<br />The AAA Fuel Gauge Report Web site () lists average daily prices for the nation, all 50 states and more than 250 localities for all grades of gasoline.<br />Research for Labor Day weekend holiday travel  projections are derived from the <b>travel</b>  Industry Association&#8217;s (TIA) Holiday <i>travel</i>  Forecast Model. The model was developed based on consumer <i>travel</i>  intentions and TIA&#8217;s quarterly <b>travel</b>  forecast data. The <u>travel</u>  intentions data are collected through an online survey of over 2,000 adults nationwide, supplemented by an additional 6,500 Americans surveyed from the top 10 states of <i>travel</i>  origin in the United States. Historical <i>travel</i>  volume and other economic data such as GDP, disposable income, employment and <b>travel</b>  costs (including fuel prices) are also incorporated into the model. Analysis of the data and the forecasts are produced by the travel  Industry Association, which conducts special research for AAA.<br />As North America&#8217;s largest motoring and leisure travel  organization, AAA provides more than 51 million members with travel, insurance, financial and automotive-related services.  Since its founding in 1902, the not-for-profit, fully tax-paying AAA has been a leader and advocate for the safety and security of all travelers.  AAA clubs can be visited on the Internet at .<br />  AAA news releases can be downloaded from .</p>
<p>  (Logo:   )</p>
<p>  Available Topic Expert(s): For information on the listed expert(s), click<br />  appropriate link.<br />  Mike Pina</p>
<p>  Troy Green</p>
<p>AAA</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.media-travel.com%2Faaa-forecasts-small-decrease-in-labor-day-holiday-travel.html&amp;title=AAA+Forecasts+Small+Decrease+in+Labor+Day+Holiday+Travel', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.media-travel.com/aaa-forecasts-small-decrease-in-labor-day-holiday-travel.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FLO Corp. and Washington Redskins Begin Enrolling Fans Thursday, Aug. 21 for Fast Lane Access to FedExField</title>
		<link>http://www.media-travel.com/flo-corp-and-washington-redskins-begin-enrolling-fans-thursday-aug-21-for-fast-lane-access-to-fedexfield.html</link>
		<comments>http://www.media-travel.com/flo-corp-and-washington-redskins-begin-enrolling-fans-thursday-aug-21-for-fast-lane-access-to-fedexfield.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.media-travel.com/flo-corp-and-washington-redskins-begin-enrolling-fans-thursday-aug-21-for-fast-lane-access-to-fedexfield.html</guid>
		<description><![CDATA[CHANTILLY, Va., Aug. 20  /PRNewswire-FirstCall/ &#8212; FLO Corp.  (BULLETIN BOARD: FLRP) , which markets the FLO Registered Traveler (RT) card that gives members fast access through security at leading airports and FedExField, said it will begin enrolling Washington Redskins fans tomorrow at the Redskins Official Store at Tysons Corner Center in McLean, VA.FLO [...]]]></description>
			<content:encoded><![CDATA[<p>CHANTILLY, Va., Aug. 20  /PRNewswire-FirstCall/ &#8212; FLO Corp.  (BULLETIN BOARD: FLRP) , which markets the FLO Registered Traveler (RT) card that gives members fast access through security at leading airports and FedExField, said it will begin enrolling Washington Redskins fans tomorrow at the Redskins Official Store at Tysons Corner Center in McLean, VA.<br />FLO Redskins cards, which cost $100 per year, will give fans preferred access to Redskins games through dedicated FedExField gates starting this season as well as speedy access through special security lanes at Reagan National, Dulles and 17 other major U.S. airports. Cardholders are entitled to additional travel  benefits as well as a 10% discount for Redskins merchandise.<br />Enrollment at the Redskins store will run for three days through Saturday, August 23.<br />Fans can enroll at the Redskins official store on Thursday, August 21st (11am - 7pm); Friday, August 22nd (11am - 7pm); Saturday, August 23rd (11am - 7pm). The Redskins official store is located at Tysons Corner Center 1 (right next door to Nordstrom), 1961 Chain Bridge Road, McLean, VA.<br />To qualify for special RT security access at airports, fans must bring with them two forms of government-issued identification.  Examples of suitable pairings of identification documents include a passport and a driver&#8217;s license, or a driver&#8217;s license and a birth certificate.  More information about required identification is available <br />FLO cards, including the new Redskins branded card, are interoperable with all RT verification stations that the U.S. Transportation Security Administration has approved at 19 U.S. airports.  In addition, FLO offers a robust assortment of benefits that add value, choice and convenience far beyond the airport security lane. These benefits can be selected from more than 75 options.  They include such offerings as a personal concierge, worldwide airline lounge access, discounts on top brand gift cards, worldwide <b>travel</b>  assistance, <b>travel</b>  insurance and mortgage concierge services. Details about FLO&#8217;s benefit programs can be found at <br />In addition, Redskins-branded FLO cardholders receive a 10% discount on all purchases at Washington Redskins Official Team Stores.  It is possible to pre-register today at  and have the chance to win Redskins tickets, autographed merchandise and access to exclusive &#8220;FLO- only&#8221; Redskins events.  A portion of every card sold will benefit the Washington Redskins Charitable Foundation.<br />FLO Executive Vice President Luke Thomas said, &#8220;We are excited to launch enrollment services for the FLO Redskins card at the Redskins store at Tysons Corner Center, a convenient site for many Redskins fans.&#8221;<br />About FLO Corp.<br />FLO Corp. offers a new lifestyle solution, a card that provides faster and simpler processing at airport security checkpoints through the Registered Traveler program administered by the U.S. Transportation Security Administration and other venues, such as the Washington Redskins football stadium, FedExField. The FLO card offers qualified individuals expedited security screening in designated lanes at major airports.  In addition, cardholders receive benefits such as discounts on merchandise and services as well as promotional offers. For more information about the FLO program visit .<br />About The Washington Redskins Charitable Foundation<br />The Washington Redskins Charitable Foundation, the nonprofit philanthropic arm of the team combines the influence and popularity of the Washington Redskins with the resources and assets of Washington area corporations. Founded by Redskins owner, Daniel M. Snyder, the Charitable Foundation is guided by its Leadership Council that consists of CEOs who help shape and define the philanthropic efforts of the Redskins to achieve a measurable impact on youth development in the areas of education, community outreach, and health and wellness. Visit  and click on Community for more information.<br />NOTE REGARDING FORWARD-LOOKING STATEMENTS<br />This release contains information about our management&#8217;s view of our future expectations, plans and prospects that constitute forward-looking statements for purposes of the safe harbor provisions under The Private Securities Litigation Reform Act of 1995. Actual results may differ materially from historical results or those indicated by these forward-looking statements as a result of a variety of factors.  For example, our business will depend on our ability to establish and maintain strategic relationships with <i>travel</i>  services, technology, and other companies.  If we are unable to establish and maintain such relationships or if current relationships were to weaken, our actual results may differ materially from those indicated by the statements made in this release and our business could suffer.  In addition, we expect to incur substantial transaction and restructuring charges as we integrate the rtGO(sm) solution with our solution, and there may be additional unanticipated costs. The integration of any acquisition involves numerous risks, including, among others, difficulties in assimilating operations and products, diversion of management&#8217;s time and attention from other business concerns, potential exposure to unknown or contingent liabilities and possible loss of significant customers or impairment of relationships. We may not achieve the expected benefits of the transaction in the near term, or at all. Our failure to successfully, timely integrate the Unisys rtGO(sm) solution with our business could harm our business and future prospects. Other factors that could cause actual results to differ materially from historical results or those indicated by the statements in this release include, but are not limited to, risks and uncertainties associated with our financial condition and our efforts to meet the TSA&#8217;s requirements to offer Registered Traveler services to sponsoring entities as well as those included in our annual report on Form 10-K filed with the Securities and Exchange Commission on April 15, 2008, and other documents we periodically file with the Securities and Exchange Commission.<br />NOTE REGARDING TRADEMARKS<br />&#8220;FLO&#8221; is a trademark of FLO Corporation. The names of actual companies mentioned herein may be the trademarks of their respective owners.<br />  CONTACT FLO:<br />  Richard Stern, 212-888-0044; <br />  or<br />  Kevin Mitchell, 610-341-1850; </p>
<p>  CONTACT REDSKINS:<br />  Karl Swanson, 703-726-7135; <br />FLO Corporation</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.media-travel.com%2Fflo-corp-and-washington-redskins-begin-enrolling-fans-thursday-aug-21-for-fast-lane-access-to-fedexfield.html&amp;title=FLO+Corp.+and+Washington+Redskins+Begin+Enrolling+Fans+Thursday%2C+Aug.+21+for+Fast+Lane+Access+to+FedExField', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.media-travel.com/flo-corp-and-washington-redskins-begin-enrolling-fans-thursday-aug-21-for-fast-lane-access-to-fedexfield.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Americans Pumped Up About Fall Travel</title>
		<link>http://www.media-travel.com/americans-pumped-up-about-fall-travel.html</link>
		<comments>http://www.media-travel.com/americans-pumped-up-about-fall-travel.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.media-travel.com/americans-pumped-up-about-fall-travel.html</guid>
		<description><![CDATA[NEWTON, Mass., Aug. 20  /PRNewswire/ &#8212; TripAdvisor(R), the world&#8217;s largest travel  community, today announced the results of its annual fall travel  survey of more than 1,900 travelers worldwide.  Eighty-two percent of U.S. respondents plan to travel  for leisure this autumn, up from 70 percent who said they took pleasure trips [...]]]></description>
